GPU model |
Market |
Launched |
Process |
Die name |
CryoVenom R9 290 / 900675 | Desktop | | 28 nm | Hawaii PRO |
CryoVenom R9 290 + 240 Liquid Cooling Kit / 900730 | Desktop | | 28 nm | Hawaii PRO |
CryoVenom R9 290 + 360 Liquid Cooling Kit / 900731 | Desktop | | 28 nm | Hawaii PRO |
CryoVenom R9 290 Limited Edition / 900698 | Desktop | | 28 nm | Hawaii PRO |
CryoVenom R9 290X + 240 Liquid Cooling Kit / 900732 | Desktop | | 28 nm | Hawaii XT |
CryoVenom R9 290X + 360 Liquid Cooling Kit / 900733 | Desktop | | 28 nm | Hawaii XT |
CryoVenom R9 290X Limited Edition / 900697 | Desktop | | 28 nm | Hawaii XT |
CryoVenom R9 295X2 / 900739 | Desktop | | 28 nm | Vesuvius XT |
CryoVenom R9 295X2 + 240 Liquid Cooling Kit / 900740 | Desktop | | 28 nm | Vesuvius XT |
CryoVenom R9 295X2 + 360 Liquid Cooling Kit / 900741 | Desktop | | 28 nm | Vesuvius XT |
FireMV 2250 Multi-View | Workstation | 1/2007 | 80 nm | RV516 |
FireMV 2260 Multi-View | Workstation | 1/2008 | 55 nm | RV620 |
FireMV 2270 | Workstation | 1/2011 | 40 nm | Cedar |
FirePro 2400 | Workstation | 1/2008 | 130 nm | RV380 |
FirePro 2450 | Workstation | 1/2009 | 55 nm | 2 x RV710 |
FirePro 2460 | Workstation | 4/2010 | 40 nm | Cedar |
FirePro 3D V3700 | 3D Workstations | 8/2008 | 55 nm | RV620 |
FirePro 3D V3750 | 3D Workstations | 9/2008 | 55 nm | RV730 |
FirePro 3D V3800 | 3D Workstations | 4/2010 | 40 nm | Redwood XT RV830 |
FirePro 3D V4800 | 3D Workstations | 4/2010 | 40 nm | Redwood XT RV830 |
FirePro 3D V5700 | 3D Workstations | 8/2008 | 55 nm | RV730 |
FirePro 3D V5800 | 3D Workstations | 4/2010 | 40 nm | Juniper XT RV840 |
FirePro 3D V5900 / 100-505843, 100-505648 | Workstation | 5/2011 | 40 nm | Cayman LE GL |
FirePro 3D V7750 | 3D Workstations | 3/2009 | 55 nm | RV730 |
FirePro 3D V7800 | Workstation | 4/2010 | 40 nm | Cypress Pro RV870 |
FirePro 3D V7900 | Workstation | 5/2011 | 40 nm | Cayman Pro GL |
FirePro 3D V8700 | 3D Workstations | 9/2008 | 55 nm | RV770 XT |
FirePro 3D V8750 | 3D Workstations | 7/2008 | 55 nm | RV770 XT |
FirePro 3D V8800 | Workstation | 4/2010 | 40 nm | Cypress XT RV870 |
FirePro 3D V9800 | Workstation | 9/2010 | 40 nm | Cypress XT RV870 |
GeForce 256 32 MB DDR / 72715.0 | Desktop | | 220 nm | NV10 |
GeForce 256 32 MB SDR VGA / 72714.0 | Desktop | 10/1999 | 220 nm | NV10 |
GeForce 256 32 MB SDR VGA + DVI / 72711.0 | Desktop | 10/1999 | 220 nm | NV10 |
GeForce 256 32 MB SDR VGA + DVI + S-Video / 72708.0 | Desktop | 10/1999 | 220 nm | NV10 |
GeForce 256 32 MB SDR VGA + S-Video / 72724.0 | Desktop | 10/1999 | 220 nm | NV10 |
GeForce2 GTS 32MB SDRAM DDR (2Mx32) VGA only / 72746.0 | Desktop | 4/2000 | 150 nm | NV15 |
GeForce2 GTS 32MB SDRAM DDR VGA + TV out / 72728.0 | Desktop | 4/2000 | 150 nm | NV15 |
GeForce2 GTS 32MB SGRAM DDR VGA only / 72725.0 | Desktop | 4/2000 | 150 nm | NV15 |
GeForce2 GTS 64MB SGRAM DDR VGA only / 72727.0 | Desktop | 4/2000 | 150 nm | NV15 |
GeForce2 MX 32MB SDRAM SDR DUAL VGA / 72753.0 | Desktop | | 180 nm | NV11 |
GeForce2 MX 32MB SDRAM SDR VGA + DVI-D / 72736.0 | Desktop | | 180 nm | NV11 |
GeForce2 MX 32MB SDRAM SDR VGA + DVI-I / 72738.0 | Desktop | | 180 nm | NV11 |
GeForce2 MX 32MB SDRAM SDR VGA + DVI-I + TV out / 72737.0 | Desktop | | 180 nm | NV11 |
GeForce2 MX 32MB SDRAM SDR VGA + TV out / 72739.0 | Desktop | | 180 nm | NV11 |
GeForce2 MX 32MB SDRAM SDR VGA only / 72733.0 | Desktop | | 180 nm | NV11 |
GeForce2 Ultra 64MB SDRAM DDR VGA + DVI-I / 72743.0 | Desktop | 8/2000 | 180 nm | NV15 |
GeForce2 Ultra 64MB SDRAM DDR VGA + DVI-I + TV out / 72742.0 | Desktop | 8/2000 | 180 nm | NV15 |
GeForce2 Ultra 64MB SDRAM DDR VGA + TV out / 72741.0 | Desktop | 8/2000 | 180 nm | NV15 |
OCPC Radeon RX 580 8GB GDDR5 / 901237 | Desktop | | 14 nm | Polaris 20 XTX |
OCPC Radeon RX 580 8GB GDDR5 Metallic Shroud / 901261 | Desktop | | 14 nm | Polaris 20 XTX |
Radeon 6970 2GB / 900353 | Desktop | | 40 nm | Cayman |
Radeon 9250 DMS59 | Desktop | 3/2004 | 150 nm | RV280 |
Radeon 9550 DMS59 AGP | Desktop | | 130 nm | RV350 |
Radeon HD 2400 Pro / 900291 | Desktop | | 65 nm | RV610 |
Radeon HD 2400 Pro 256MB | Desktop | | 65 nm | RV610 |
Radeon HD 2400 Pro AGP 256MB | Desktop | | 65 nm | RV610 |
Radeon HD 2400 Pro AGP 512MB / 900216 | Desktop | | 65 nm | RV610 |
Radeon HD 2400 Pro AGP OverClocked Edition | Desktop | | 65 nm | RV610 |
Radeon HD 2400 Pro OverClocked Edition | Desktop | | 65 nm | RV610 |
Radeon HD 2600 Pro 256MB | Desktop | | 65 nm | RV630 |
Radeon HD 2600 Pro 256MB AGP | Desktop | | 65 nm | RV630 |
Radeon HD 2600 Pro 512MB | Desktop | | 65 nm | RV630 |
Radeon HD 2600 Pro 512MB AGP | Desktop | | 65 nm | RV630 |
Radeon HD 2600 XT 512MB AGP | Desktop | | 65 nm | RV630 |
Radeon HD 2600XT 256MB | Desktop | | 65 nm | RV630 |
Radeon HD 2600XT 512MB | Desktop | | 65 nm | RV630 |
Radeon HD 2600XT QUAD | Desktop | | 65 nm | 2 x RV630 |
Radeon HD 2900 XT | Desktop | | 80 nm | RV600 XT |
Radeon HD 3450 512MB 3.3v PCI / 900302 | Desktop | | 55 nm | RV620 |
Radeon HD 3450 512MB AGP | Desktop | | 55 nm | RV620 |
Radeon HD 3450 512MB PCI-E | Desktop | | 55 nm | RV620 |
Radeon HD 3450 512MB SFF PCI / 900321 | Desktop | | 55 nm | RV620 |
Radeon HD 3450 DMS59 512M PCI / 900292 | Desktop | | 55 nm | RV620 |
Radeon HD 3650 1GB / 900233 | Desktop | | 55 nm | RV635 |
Radeon HD 3650 1GB OC / 900225 | Desktop | | 55 nm | RV635 |
Radeon HD 3850 512MB AGP | Desktop | | 55 nm | RV670 PRO |
Radeon HD 3870 x 2 | Desktop | | 55 nm | 2 x R680XT |
Radeon HD 3870 x 2 OC | Desktop | | 55 nm | 2 x R680XT |
Radeon HD 4350 512MB / 900270, 900290 | Desktop | | 55 nm | RV710 |
Radeon HD 4350 512MB SFF HDMI / 900289 | Desktop | | 55 nm | RV710 |
Radeon HD 4350 DMS59 x1 / 900308 | Desktop | | 55 nm | RV710 |
Radeon HD 4350 DMS59 x16 / 900273 | Desktop | | 55 nm | RV710 |
Radeon HD 4550 / 900253 | Desktop | | 55 nm | RV710 |
Radeon HD 4550 DMS59 / 900274 | Desktop | | 55 nm | RV710 |
Radeon HD 4650 1GB SFF HDMI / 900276 | Desktop | | 55 nm | RV730 PRO |
Radeon HD 4650 512MB DDR2 / 900254, 900265, 900266, 900351 | Desktop | | 55 nm | RV730 PRO |
Radeon HD 4650 DMS59 1GB / 900275 | Desktop | | 55 nm | RV730 PRO |
Radeon HD 4670 / 900251, 900299, 900316, 900263 | Desktop | | 55 nm | RV730 XT |
Radeon HD 4670 x2 | Desktop | | 55 nm | 2 x RV730 XT |
Radeon HD 4770 / 900279 | Desktop | | 40 nm | RV740 |
Radeon HD 4850 1GB GDDR3 / 900287 | Desktop | | 55 nm | RV770 Pro |
Radeon HD 4850 512MB GDDR3 / 900241, 900329, 900271, 900268 | Desktop | | 55 nm | RV770 Pro |
Radeon HD 4870 1GB / 900286 | Desktop | | 55 nm | RV770 XT |
Radeon HD 4870 512 MB / 900244, 900267, 900272, 900282 | Desktop | | 55 nm | RV770 XT |
Radeon HD 4870 X2 / 900250 | Desktop | | 55 nm | RV770 XT x 2 |
Radeon HD 4890 / 900278 | Desktop | | 55 nm | RV790 XT |
Radeon HD 4890 OC / 900285 | Desktop | | 55 nm | RV790 XT |
Radeon HD 5450 1GB / 900312 | Desktop | | 40 nm | Cedar PRO (RV810 Pro) |
Radeon HD 5450 1GB SFF DL DVI DisplayPort / 900320 | Desktop | | 40 nm | Cedar PRO (RV810 Pro) |
Radeon HD 5450 2GB GDDR3 / 900356 | Desktop | | 40 nm | Cedar PRO (RV810 Pro) |
Radeon HD 5450 3 Port VHDCI / 900344 | Desktop | | 40 nm | Cedar PRO (RV810 Pro) |
Radeon HD 5450 512MB / 900311 | Desktop | | 40 nm | Cedar PRO (RV810 Pro) |
Radeon HD 5450 DMS59 DisplayPort 512M / 900327 | Desktop | | 40 nm | Cedar PRO (RV810 Pro) |
Radeon HD 5450 SFF 1GB / 900315 | Desktop | | 40 nm | Cedar PRO (RV810 Pro) |
Radeon HD 5570 4 Port DVI VHDCI / 900345 | Desktop | | 40 nm | Redwood PRO (RV830 Pro) |
Radeon HD 5570 4 Port VGA VHDCI / 900366 | Desktop | | 40 nm | Redwood PRO (RV830 Pro) |
Radeon HD 5670 1GB GDDR5 / 900310 | Desktop | | 40 nm | Redwood XT (RV830 XT) |
Radeon HD 5850 1GB GDDR5 / 900297 | Desktop | | 40 nm | Cypress Pro (RV870) |
Radeon HD 5870 Eyefinity 6 / 900322 | Desktop | | 40 nm | Cypress XT (RV870) |
Radeon HD 5970 / 900505 | Desktop | | 40 nm | 2 x Hemlock XT (RV870) |
Radeon HD 6350 1GB / 900479 | Desktop | | 40 nm | Cedar (RV810) |
Radeon HD 6350 1GB SFF / 900484 | Desktop | | 40 nm | Cedar (RV810) |
Radeon HD 6350 DMS59 DP / 900456 | Desktop | | 40 nm | Cedar (RV810) |
Radeon HD 6450 1GB / 900371 | Desktop | | 40 nm | Caicos Pro |
Radeon HD 6670 1GB GDDR5 / 900369 | Desktop | | 40 nm | Turks XT |
Radeon HD 6750 1GB / 900367 | Desktop | | 40 nm | Juniper Pro (RV840) |
Radeon HD 6770 / 900368 | Desktop | | 40 nm | Juniper XT (RV840) |
Radeon HD 6850 / 900339 | Desktop | | 40 nm | Barts Pro |
Radeon HD 6870 / 900338 | Desktop | | 40 nm | Barts XT (RV940) |
Radeon HD 6870 Eyefinity 6 / 900373 | Desktop | | 40 nm | Barts XT (RV940) |
Radeon HD 6870 X2 / 900394 | Desktop | 6/2011 | 40 nm | 2 x Barts XT (RV940) |
Radeon HD 6950 2GB / 900352 | Desktop | | 40 nm | Cayman Pro (RV970) |
Radeon HD 6990 | Desktop | | 40 nm | Cayman |
Radeon HD 7350 DMS59 DisplayPort 1GB / 900607 | Desktop | | 40 nm | Cedar |
Radeon HD 7350 DMS59 DisplayPort 512MB PCI / 900608 | Desktop | | 40 nm | Cedar |
Radeon HD 7750 1GB / 900503 | Desktop | | 28 nm | Cape Verde Pro |
Radeon HD 7750 3M 4K UHD / 900687 | Desktop | | 28 nm | Cape Verde Pro |
Radeon HD 7750 4M Four DVI-D Monitor VHDCI / 900687 | Desktop | | 28 nm | Cape Verde Pro |
Radeon HD 7750 5M 4K UHD Five Monitor / 900690 | Desktop | | 28 nm | Cape Verde Pro |
Radeon HD 7750 Dual HDMI, Mini-DP / 900574 | Desktop | | 28 nm | Cape Verde Pro |
Radeon HD 7750 Eyefinity 6 2GB / 900614 | Desktop | | 28 nm | Cape Verde Pro |
Radeon HD 7750 SFF 1GB / 900549 | Desktop | | 28 nm | Cape Verde Pro |
Radeon HD 7770 1GB / 900504 | Desktop | | 28 nm | Cape Verde XT |
Radeon HD 7790 1GB / 900621 | Desktop | | 28 nm | Bonaire XT |
Radeon HD 7850 2GB / 900505 | Desktop | | 28 nm | Pitcairn Pro |
Radeon HD 7850 2GB OC Edition / 900568 | Desktop | | 28 nm | Pitcairn Pro |
Radeon HD 7870 2GB / 900506 | Desktop | | 28 nm | Pitcairn XT |
Radeon HD 7870 Eyefinity 6 / 900548 | Desktop | | 28 nm | Pitcairn XT |
Radeon HD 7950 3GB / 900492 | Desktop | | 28 nm | Tahiti Pro |
Radeon HD 7970 3GB / 900491 | Desktop | | 28 nm | Tahiti XT |
Radeon HD 7970 GHz Edition 3GB / 900557 | Desktop | | 28 nm | Tahiti XT2 |
Radeon HD2400Pro 256MB DMS59 PCI SFF / 900195 | Desktop | | 65 nm | RV610 |
Radeon HD2400Pro 256MB DMS59 x16 PCIe SFF / 900196 | Desktop | | 65 nm | RV610 |
Radeon HD3650 1GB AGP / 900284 | Desktop | | 55 nm | RV635 |
Radeon HD3650 512MB AGP / 900280, 900283 | Desktop | | 55 nm | RV635 |
Radeon HD3650 512MB DDR2 / 900232 | Desktop | | 55 nm | RV635 |
Radeon HD3850 256MB | Desktop | | 55 nm | RV670 PRO |
Radeon HD3850 512MB | Desktop | | 55 nm | RV670 PRO |
Radeon HD3870 512MB GDDR4 | Desktop | | 55 nm | RV670 |
Radeon HD4650 1GB DDR2 / 900295, 900252, 900264 | Desktop | | 55 nm | RV730 PRO |
Radeon HD5550 1GB DDR2 / 900331 | Desktop | | 40 nm | Redwood LE (RV830 LE) |
Radeon HD5670 2GB DDR3 / 900357 | Desktop | | 40 nm | Redwood XT (RV830 XT) |
Radeon HD5670 512MB GDDR5 / 900336 | Desktop | | 40 nm | Redwood XT (RV830 XT) |
Radeon HD5750 1GB GDDR5 / 900301 | Desktop | | 40 nm | Juniper LE |
Radeon HD5770 1GB GDDR5 / 900300 | Desktop | | 40 nm | Juniper XT |
Radeon HD5870 1GB GDDR5 / 900298 | Desktop | | 40 nm | Cypress XT (RV870) |
Radeon HD5870 1GB GDDR5 / 900332 | Desktop | | 40 nm | Cypress XT (RV870) |
Radeon HD6570 / 900370 | Desktop | | 40 nm | Turks Pro |
Radeon HD6570 DMS59 DisplayPort 1GB / 900463 | Desktop | | 40 nm | Turks Pro |
Radeon R5 230 / 900708 | Desktop | | 40 nm | Caicos |
Radeon R7 240 / 900684 | Desktop | | 28 nm | Oland PRO |
Radeon R7 240SFF / 900701 | Desktop | | 28 nm | Oland PRO |
Radeon R7 250 / 900685 | Desktop | | 28 nm | Oland XT |
Radeon R7 250SFF / 900702 | Desktop | | 28 nm | Oland XT |
Radeon R7 260X / 900650 | Desktop | | 28 nm | Bonaire XTX |
Radeon R7 360 / 900806 | Desktop | | 28 nm | Tobago PRO |
Radeon R7 370 / 900807 | Desktop | | 28 nm | Trinidad PRO |
Radeon R9 270X / 900651 | Desktop | | 28 nm | Curacao XT |
Radeon R9 280 / 900689 | Desktop | | 28 nm | Tahiti PRO2 |
Radeon R9 280X / 900652 | Desktop | | 28 nm | Tahiti XTL |
Radeon R9 285 / 900746 | Desktop | 9/2014 | 28 nm | Tonga PRO |
Radeon R9 290 / 900653 | Desktop | | 28 nm | Hawaii PRO |
Radeon R9 290X / 900654 | Desktop | | 28 nm | Hawaii XT |
Radeon R9 295X2 / 900703 | Desktop | | 28 nm | Vesuvius XT |
Radeon R9 380 / 900808 | Desktop | | 28 nm | Antigua PRO |
Radeon R9 380X / 900845 | Desktop | 11/2015 | 28 nm | Antigua XT |
Radeon R9 390 / 900809 | Desktop | | 28 nm | Grenada PRO |
Radeon R9 390X / 900810 | Desktop | | 28 nm | Grenada XT |
Radeon R9 FURY X / 900814 | Desktop | | 28 nm | Fiji XT |
Radeon R9 Nano / 900829 | Desktop | | 28 nm | Fiji XT |
Radeon RX 550 2GB GDDR5 3M / 900963 | Desktop | | 14 nm | Lexa XT |
Radeon RX 5500XT 4GB GDDR6 / 901315 | Desktop | | 7 nm | Navi 14 XTX |
Radeon RX 5500XT 8GB GDDR6 / 901316 | Desktop | | 7 nm | Navi 14 XTX |
Radeon RX 560 Overclocked 2GB GDDR5 3M / 900962 | Desktop | | 14 nm | Polaris 21 XT |
Radeon RX 570 Overclocked 4GB GDDR5 Rear Blower 4M / 900961 | Desktop | | 14 nm | Polaris 20 XL |
Radeon RX 5700 8GB / 901281 | Desktop | | 7 nm | Navi 10 XL |
Radeon RX 5700 XT 8GB / 901280 | Desktop | | 7 nm | Navi 10 XT |
Radeon RX 580 Overclocked 8GB GDDR5 5M / 900960 | Desktop | | 14 nm | Polaris 20 XTX |
Radeon RX 590 OC Limited Edition / 901251 | Desktop | | 14 nm | Polaris 30 XT |
Radeon RX Vega64 8GB HBM Black / 901102 | Desktop | 8/2017 | 14 nm | Vega 10 XT |
Radeon RX460 "Overclocked" Edition 4GB GDDR5 / 900900 | Desktop | 8/2016 | 14 nm | Baffin XT |
Radeon RX470 "Overclocked" Edition 4GB GDDR5 / 900905 | Desktop | | 14 nm | Ellesmere PRO |
Radeon RX480 "Overclocked" Edition 8GB / 900898 | Desktop | | 14 nm | Ellesmere XT |
Radeon RX480 "Polaris" Edition 8GB / 900888 | Desktop | 6/2016 | 14 nm | Ellesmere XT |
Radeon X1050 AGP | Desktop | | 110 nm | RV370 |
Radeon X1050 PCIe | Desktop | | 110 nm | RV370 |
Radeon X1300 256MB X1300 DMS59 PCI / 900106 | Desktop | | 90 nm | RV515 |
Radeon X1300 512MB AGP | Desktop | | 90 nm | RV515 |
Radeon X1300 512MB PCI | Desktop | | 90 nm | RV515 |
Radeon X1300 512MB PCIe | Desktop | | 90 nm | RV515 |
Radeon X1300 DMS59 PCIe | Desktop | | 90 nm | RV515 |
Radeon X1300 XGE AGP | Desktop | | 90 nm | RV515 |
Radeon X1300 XGE PCIe | Desktop | | 90 nm | RV515 |
Radeon X1300 XT AGP | Desktop | | 90 nm | RV515 |
Radeon X1300 XT PCIe | Desktop | | 90 nm | RV515 |
Radeon X1550 256MB AGP | Desktop | | 90 nm | RV515 |
Radeon X1550 256MB PCI | Desktop | | 90 nm | RV515 |
Radeon X1550 256MB PCIe | Desktop | | 90 nm | RV515 |
Radeon X1550 XGE AGP | Desktop | | 90 nm | RV515 |
Radeon X1550 XGE PCIe | Desktop | | 90 nm | RV515 |
Radeon X1600 Pro AGP | Desktop | | 90 nm | RV530 |
Radeon X1600 PRO PCIe | Desktop | | 90 nm | RV530 |
Radeon X1600 XT 256MB AGP | Desktop | | 90 nm | RV530 |
Radeon X1600 XT XGE AGP | Desktop | | 90 nm | RV530 |
Radeon X1600 XT XGE PCIe | Desktop | | 90 nm | RV530 |
Radeon X1600PRO HDMI | Desktop | | 90 nm | RV530 |
Radeon X1650 Pro AGP | Desktop | | 80 nm | RV535 |
Radeon X1650 Pro PCI-E | Desktop | | 80 nm | RV535 |
Radeon X1650PRO HDMI | Desktop | 8/2006 | 80 nm | RV535 |
Radeon X1650XT QUAD | Desktop | 10/2006 | 80 nm | 2 x RV570 |
Radeon X1800 XT | Desktop | | 90 nm | R520 |
Radeon X1900 XTX | Desktop | | 90 nm | R580 |
Radeon X1950PRO XGE AGP | Desktop | | 80 nm | RV570 |
Radeon X1950PRO XGE PCIe | Desktop | | 80 nm | RV570 |
Riva TNT2 M64 16MB SDRAM VGA only / 72709.0 | Desktop | | 250 nm | NV5-64 |
Riva TNT2 M64 32MB SDRAM VGA only / 72702.0 | Desktop | | 250 nm | NV5-64 |
Riva TNT2 PRO 32MB SDRAM / 72707.0 | Desktop | | 250 nm | NV5 |
Riva TNT2 PRO 32MB SDRAM (2MX32) VGA only / 72734.0 | Desktop | | 250 nm | NV5 |
Riva TNT2 PRO 32MB SDRAM w/TV out / 72710.0 | Desktop | | 250 nm | NV5 |
Riva TNT2 Vanta 16 MB AGP / 72705.0 | Desktop | | 250 nm | NV6 |
Riva TNT2 Vanta 16 MB AGP / 72735.0 | Desktop | | 250 nm | NV6 |
Riva TNT2 Vanta 16 MB PCI / 72723.0 | Desktop | | 250 nm | NV6 |
Riva TNT2 Vanta 16 MB PCI / 72730.0 | Desktop | | 250 nm | NV6 |
Riva TNT2 Vanta 8 MB AGP / 72703.0 | Desktop | | 250 nm | NV6 |
Riva TNT2 Vanta 8 MB AGP / 72713.0 | Desktop | | 250 nm | NV6 |
Riva TNT2 Vanta 8 MB PCI / 72726.0 | Desktop | | 250 nm | NV6 |
Riva TNT2 Vanta 8 MB PCI / 72729.0 | Desktop | | 250 nm | NV6 |
Vanta LT 8 MB / 72748.0 | Desktop | | 250 nm | NV6 |
VISIONTEK 7K PCI | Desktop | | 180 nm | RV100 |
VisionTek GeForce3 | Desktop | | 150 nm | NV20 |
XTASY 9100 128 MB AGP | Desktop | | 150 nm | R200 |
XTASY 9100 128 MB PCI | Desktop | | 150 nm | R200 |
XTASY 9100 64 MB AGP | Desktop | | 150 nm | R200 |
XTASY 9100 64 MB PCI | Desktop | | 150 nm | R200 |
Xtasy 9200 256MB AGP | Desktop | | 150 nm | RV280 |
Xtasy 9200 PCI 256MB | Desktop | | 150 nm | RV280 |
XTASY 9200 SE 128MB AGP | Desktop | | 150 nm | RV280 |
XTASY 9200 SE 128MB PCI | Desktop | | 150 nm | RV280 |
XTASY 9200 SE 64MB PCI | Desktop | | 150 nm | RV280 |
XTASY 9500 PRO | Desktop | | 150 nm | R300 |
XTASY 9600 128MB | Desktop | 10/2003 | 130 nm | RV350 |
XTASY 9600 256MB | Desktop | 10/2003 | 130 nm | RV350 |
XTASY 9600 PRO | Desktop | | 130 nm | RV350 / RV360 |
XTASY 9600 XT 128MB | Desktop | | 130 nm | RV360 |
XTASY 9600 XT 256MB | Desktop | | 130 nm | RV360 |
XTASY 9800 PRO 128MB DDR | Desktop | | 150 nm | R360 |
XTASY 9800 PRO 256MB DDR2 | Desktop | | 150 nm | R350 |
XTASY RADEON 9250 PCI | Desktop | | 150 nm | RV280 |
XTASY RADEON 9550 | Desktop | | 130 nm | RV350 |
XTASY RADEON 9800 XT 256MB | Desktop | | 150 nm | R360 |
XTASY RADEON X700 | Desktop | | 110 nm | RV410 |
XTASY RADEON X800 | Desktop | | 110 nm | R430 |
XTASY RADEON X800 PRO | Desktop | | 130 nm | R420 |
XTASY Radeon X800 XT | Desktop | | 130 nm | R420 |
XTASY Radeon X800 XT Platinum Edition | Desktop | | 130 nm | R420 |
XTASY RADEON X850 XT | Desktop | | 130 nm | R480 |
XTASY RADEON X850 XT PE | Desktop | | 130 nm | R480 |
Missing nvidia cards
Up until VisionTek went belly up in 2002, they had the only lifetime warranty of any add-in card partner making Nvidia-based cards. Sadly, the AMD/ATI cards pumped out with their sticker for the last 10 years or so are from completely different company than the one that made my old "VisionTek Xstacy Ti4600".
I'd love to see those added ;)